Our company integrates blade design, aerodynamics, structure, materials, processes, experimentation, manufacturing, and testing.
The company has introduced aerodynamic design theory for aviation wings, using airfoil series such as DU, GA (W), NACA63, FFX, etc. Its characteristics are: high lift coefficient and high lift to drag ratio; Made of composite materials, it has high aerodynamic efficiency, corrosion resistance, fatigue resistance, and long service life.
We provide customers with a complete set of wind turbine blades, including wind turbine diameters ranging from 6 meters to 56.5 meters and rated power generation from 5 kW to 1000 kW. We can design and manufacture wind turbine blades of different power levels and wind conditions in different regions according to customer needs.
Our company welcomes OEM and ODM, as well as customers to provide drawings and samples for customized processing.
Blades Technical Specifications
We manufacture a range of different blades for 5Kw-1000Kw generator, including both stall-regulated and pitch controlled blades.
1. 5-30 Kw
No. |
Blade Type |
Blade Length |
Rotor Diameter |
Generator |
Swept Area | Rated Wind Speed | Root type | Cut-in Speed | Cut-out Speed | Survival Wind Speed |
m | m | Kw | m2 | m/s | m/s | m/s | m/s | |||
1 | WT64P | 3.1 | 6.4 | 5 | 32.15 | 10 | Flat | 2.5 | 25 | 60 |
2 | WT62P | 3 | 6.2 | 10 | 30.17 | 12 | ||||
3 | WT80P | 3.9 | 8.0 | 10 | 50.27 | 10 | ||||
4 | WT90P | 4.4 | 9.0 | 10~15 | 63.58 | 9~10.5 | ||||
5 | WT100P | 4.8 | 10.0 | 20 | 78.54 | 10.5 | ||||
6 | WT100 | 4.8 | 10.0 | 20 | 78.54 | 10.5 | Round | |||
7 | WT120P | 6 | 12.4 | 30-50 | 120.7 | 10.5-13 | Flat | |||
8 | WT120 | 5.7 | 12.0 | 30 | 113.1 | 10.5 | Round |
Airfoil:1. NACA44xx 2. NACA63-3xx 3. FFA-Wx-xxx
2. 50-400 Kw
No. |
Blade Type |
Blade Length |
Rotor Diameter |
Generator |
Swept Area | Rated Wind Speed | Root type | Cut-in Speed | Cut-out Speed | Survival Wind Speed |
m | m | Kw | m2 | m/s | m/s | m/s | m/s | |||
1 | A7.4m (WT160) | 7.4 | 15.6-16.0 | 30-50 | 200.96 | 8.5~12 | Round | 2.5 | 25 | 70 |
2 | WT152 | 7.2 | 15.2 | 50 | 176.72 | 10.5 | ||||
3 | WT165 | 7.85 | 16.5 | 50-65 | 213.82 | 10~12 | ||||
4 | WT191 | 9.2 | 19.1 | 50~100 | 286.52 | 9~13 | ||||
5 | A10m (WT210) | 10.0 | 20.8/23.6 | 50~100 | 346.18 | 8.5~12 | ||||
6 | WT250 (A11.8m) | 11.8 | 25~27 | 60~250 | 490.88 | 8~14 | ||||
7 | WT320 (A15m) | 15.0 | 32.0 | 60~300 | 804.25 | 7~12 | ||||
8 | A17m (V34) | 17.0 | 34.8 | 200-4-- | 951.15 | 9.5-14 |
Airfoil:1. S8xx 2. NACA63-3xx 3. FFA-Wx-xxx 4. DU
3. 600-1000 Kw
No. |
Blade Type |
Blade Length |
Rotor Diameter |
Generator |
Swept Area | Rated Wind Speed | Root type | Cut-in Speed | Cut-out Speed | Survival Wind Speed |
m | m | Kw | m2 | m/s | m/s | m/s | m/s | |||
1 | A19.1 | 19.0 | 40/43 | 500/600 | 1256.6/1452.2 | 12/14 | Round | 2.5 | 25 | 70 |
2 | A21.0 | 21.0 | 47 | 750 | 1734.94 | 12 | ||||
3 | A24 | 24.0 | 50 | 750 | 1963.49 | 10.5 | ||||
4 | A27.0 | 27.0 | 56.5 | 1000 | 2507.19 | 12 |
Airfoil:1. S8xx 2. NACA63-3xx 3. FFA-Wx-xxx 4. DU
Hotline