VP Mixed propeller

Product Introduction


VP series carbon fiber propeller includes VPT (thrust propeller)/VPL (pull propeller), which is applicable to electric or oil dynamic vertical take-off and landing hybrid wing, fixed wing UAV, meeting long endurance, different weather and flight style.

This series of propellers features light weight, high efficiency, low noise, and high precision balance.

Provides greater disc load, smaller blade footprint and less drag under the same tension.

The advanced digital design ensures accurate diameter and pitch size.

The designed blade shape gives consideration to dynamic performance, braking effect and low noise performance.



Vertical Takeoff & Fixed Wing Carbon Fiber Propeller Specifications

No. Type (Inch) Dia x Pitch Hole Dia. Install Dim. Optimal speed Tension force Max tensile force Service temp.
mm mm mm rpm kg kg
1 VP16.1x6.4 408.9 x 162.5 Ф6/Ф4 2xФ3 4100-5700 1.5~3 8 -40 ~ +65
2 VP18x7.2 459.7x185.9 Ф6/Ф4 2xФ3 3900-5600 2~4 8 -40 ~ +65
3 VP22x7.4 561.3xx187.9 Ф6/Ф4 2xФ3 3400~4800 3~6 13 -40 ~ +65
4 VP24.1x9.6 612.1x243.8 Ф10 4xФ3 3300~4400 4~7.5 15 -40 ~ +65
5 VP26x8.7 662.9x220.9 Ф10 4xФ3 3200~4100 5~9 16 -40 ~ +65
6 VP28.1x9.2 713.7x223.6 Ф10 4xФ3 3100~3900 5~10 17 -40 ~ +65
7 VP29.1x11.6 739.1x294.6 Ф10 4xФ3 3050~3750 5.5~11 18 -40 ~ +65
8 VP30x12 764.5x304.8 Ф10 4xФ3 3000~3500 6~12 19 -40 ~ +65
9 VP32x12.8 815.3x325.1 Ф10 4xФ3 2350~3400 7~15 21 -40 ~ +65
10 VP34x11.4 866.1x289.5 Ф10 4xФ3 2250~3050 8~16 25 -40 ~ +65
11 VP34x13.6 866.1x354.4 Ф10 4xФ3 2250~3050 8~16 25 -40 ~ +65
12 VP34x15.2 866.1x386.1 Ф10 4xФ3 2250~3050 8~16 25 -40 ~ +65
13 VP36.1x14.4 916.9x365.7 Ф10 4xФ4 2000~2750 9~18 40 -40 ~ +65
14 VP40.1x16 1018.5x406.4 Ф10 4xФ4 1800~2500 10~20 50 -40 ~ +65
15 VP45x17.5 1143x444.5 Ф12 6xФ5 1500~2300 20~30 90 -40 ~ +65

Only for reference, support customization