FP series propeller is carbon fiber multi-rotor folding propeller. Folding design, reducing storage space. This series of propellers features light weight, high efficiency, low noise, and high precision balance.
Provides greater disc load, smaller blade footprint and less drag under the same tension.
Suitable for demanding occasions, such as aerial photography, surveying and mapping, anti-terrorist public security and civil consumption.
Folding Carbon Fiber Propeller Specifications
No. | Type (Inch) | Dia x Pitch | Hole Dia. | Install Dim. | Optimal speed | Tension force | Max tensile force | Service temp. |
mm | mm | mm | rpm | kg | kg | ℃ | ||
1 | FP18.2x5.9 | 462.3x149.9 | Ф4 | 2xФ3 | 3500~6500 | 3.0~5.0 | 8 | -40 ~ +65 |
2 | FP20.2x6.6 | 513.1x167.6 | Ф4 | 2xФ3 | 3000~5400 | 4.0~7.0 | 10 | -40 ~ +65 |
3 | FP22.2x7.2 | 563.9x182.9 | Ф4 | 2xФ4 | 2500~4400 | 5.0~9.0 | 11.5 | -40 ~ +65 |
4 | FP24.2x7.9 | 614.7x200.7 | Ф10 | 4xФ4 | 2300~4500 | 5.0~9.0 | 15 | -40 ~ +65 |
5 | FP26.2x8.5 | 665.5x215.9 | Ф10 | 4xФ4 | 2000~4400 | 5.0~9.0 | 19 | -40 ~ +65 |
6 | FP28.2x9.2 | 716.2x233.7 | Ф10 | 4xФ4 | 2000~4400 | 10~20 | 28 | -40 ~ +65 |
7 | FP30.2x9.9 | 767.7x251.1 | Ф10 | 4xФ4 | 2000~3500 | 15~25 | 33 | -40 ~ +65 |
8 | FP32.2x10.5 | 817.9x266.7 | Ф10 | 4xФ4 | 1600~3400 | 15~30 | 35 | -40 ~ +65 |
9 | FP34.2x11.2 | 868.7x284.5 | Ф10 | 4xФ4 | 1900~4100 | 18~33 | 45 | -40 ~ +65 |
10 | FP36.2x11.8 | 919.9x299.7 | Ф10 | 4xФ4 | 1900~4100 | 20~35 | 45 | -40 ~ +65 |
11 | DP 50x18 | 1270x457.2 | 1600~2100 | 27~37 | 90 | -40 ~ +65 | ||
12 | DP 54x20 | 1371.6x508 | 1600~2100 | 32~52 | 130 | -40 ~ +65 | ||
13 | DP 56x20 | 1422.4x508 | 1600~2100 | 35~55 | 130 | -40 ~ +65 | ||
14 | DP 56x30 | 1422.4x762 | 1600~2100 | 35~55 | 130 | -40 ~ +65 | ||
15 | DP 62x23 | 1574.8x584.2 | 2000~2300 | 50~70 | 140 | -40 ~ +65 |
Only for reference, support customization
Hotline